Schedule
Mon-Wed-Fri, 10:00 AM - 10:50 AM (8/28/2013 - 9/2/2013) Location: MAIN 05 107
Mon-Wed-Fri, 10:00 AM - 10:50 AM (8/28/2013 - 12/23/2013) Location: MAIN 07 107
Mon-Wed, 10:00 AM - 10:50 AM (8/28/2013 - 9/5/2013) Location: MAIN 07 002
Mon-Wed-Fri, 10:00 AM - 10:50 AM (8/28/2013 - 11/23/2013) Location: MAIN 07 107
Mon-Wed, 10:00 AM - 11:20 AM (8/28/2013 - 9/3/2013) Location: MAIN 07 002
Fri, 10:00 AM - 10:50 AM (8/28/2013 - 9/5/2013) Location: MAIN 05 107
Description
This course is a calculus based introduction to probability and statistics with emphasis on techniques and applications that are most useful to engineering.
Topics cover usual discrete probability distributions, continuous probability distributions, multivariate probability distributions and an introduction to statistics
and sampling distributions with a strong emphasis on engineering applications.